Name | Framework | Info | Minified/gzip | Stars | Downloads | Issues | License | Last active | URL | |
---|---|---|---|---|---|---|---|---|---|---|
Tiny functional event emitter / pubsub. | no data | 8,173 | 1,846,739 | 94 | MIT | 2 days ago | no URL | |||
Runs Prettier on your changed files. | no data | 1,971 | 1,186,486 | 80 | MIT | 5 months ago | no URL | |||
The streaming build system | 335 | 93 kB | 32,641 | 1,441,028 | 1,871 | MIT | a month ago | visit | |||
jQuery JavaScript Library | 88 | 30 kB | 56,876 | 5,472,951 | 2,214 | MIT | 3 days ago | visit | |||
The JavaScript Task Runner | no data | 12,177 | 760,293 | 1,243 | no data | 7 days ago | visit | |||
Prettier is an opinionated code formatter. | no data | 44,089 | 25,772,801 | 5,736 | MIT | 3 hours ago | visit | |||
JavaScript Style Guide, with linter & automatic code fixer. | no data | 27,589 | 383,100 | 1,185 | MIT | 3 days ago | visit | |||
The fastest JSON Schema Validator. Supports draft-04/06/07 | 119 | 35 kB | 11,767 | 79,807,028 | 1,430 | MIT | a day ago | visit | |||
A powerful, modern, and friendly wrapper for Javascript dates and times. | 72 | 21 kB | 13,158 | 4,341,097 | 881 | MIT | a day ago | visit | |||
Tiny milisecond conversion utility | no data | 4,269 | 179,265,632 | 66 | MIT | 2 months ago | no URL | |||
The JavaScript Code Quality Tool | no data | 3,531 | no data | 212 | Unlicense | a month ago | visit | |||
Create graphs from your CommonJS, AMD or ES6 module dependencies | no data | 6,582 | 361,987 | 226 | MIT | 25 days ago | no URL | |||
JSHint is a tool that helps to detect errors and potential problems in your JavaScript code | no data | 8,798 | 697,110 | 2,399 | MIT | a month ago | visit | |||
React | A <QRCode/> component for use with React. | no data | 3,141 | 655,507 | 121 | no data | 2 days ago | visit | ||
A hinting engine for the web | no data | 3,416 | 34,023 | 1,732 | Apache-2.0 | 21 days ago | visit | |||
Modernizr is a JavaScript library that detects HTML5 and CSS3 features in the user’s browser. | no data | 25,344 | 91,451 | 1,480 | MIT | 7 days ago | visit | |||
a browser detector | no data | 5,181 | 4,856,630 | 291 | no data | 3 months ago | no URL | |||
JavaScript libraries for Progressive Web Apps (PWA) | no data | 11,113 | 4,469,931 | 1,825 | MIT | a day ago | visit | |||
Simple and modern async event emitter | 6 | 2 kB | 1,494 | 17,856,351 | 54 | MIT | 2 months ago | no URL | |||
The pluggable linting utility for JavaScript and JSX | 1,373 | 362 kB | 21,509 | 28,545,259 | 9,297 | MIT | a day ago | visit | |||
GPU Accelerated JavaScript | no data | 13,979 | 9,576 | 576 | MIT | a month ago | visit | |||
Minimal WebGL framework | no data | 2,875 | 11,563 | 94 | no data | 17 days ago | visit | |||
JavaScript library to generate a human readable String describing the file size | no data | 1,323 | 10,574,652 | 76 | BSD-3-Clause | 3 days ago | visit | |||
Check types, regexps, presence, time and more... | no data | 9,176 | 742,736 | 158 | MIT | 10 months ago | visit | |||
A tiny reusable date formatter. Extremely fast! | no data | 1,059 | 147,656 | 9 | MIT | 2 years ago | no URL | |||
Modern JavaScript date utility library | 162 | 27 kB | 30,139 | 14,794,393 | 1,511 | MIT | 3 days ago | visit | |||
A simple javascript utility for conditionally joining classNames together | 1 | 0 kB | 15,967 | 10,928,440 | 147 | MIT | a month ago | no URL | |||
Upgrade the web. Automatically. | no data | 5,890 | 359 | 847 | MIT | 16 days ago | visit | |||
Detect the file type of a Buffer/Uint8Array/ArrayBuffer | no data | 2,797 | 20,913,817 | 284 | MIT | 2 months ago | no URL | |||
Fast and powerful CSV parser that gracefully handles large files and malformed input | no data | 10,847 | 1,336,149 | 704 | MIT | 2 days ago | visit | |||
Comlink makes WebWorkers enjoyable. | no data | 9,093 | 171,224 | 187 | Apache-2.0 | a month ago | no URL | |||
The cutest little WebSocket wrapper! | no data | 2,352 | 12,443 | 50 | MIT | 7 months ago | no URL | |||
Dead simple Object schema validation | 60 | 18 kB | 18,632 | 3,830,036 | 1,372 | MIT | 3 days ago | no URL | |||
Automatically format your numbers and currencies | no data | 1,690 | 47,767 | 572 | MIT | 7 days ago | visit | |||
A snarky 1kb Markdown parser written in JavaScript | no data | 2,007 | 112,163 | 49 | MIT | 5 days ago | no URL | |||
Simple, expected, and deterministic best-match sorting of an array in JavaScript | no data | 3,130 | 1,701,017 | 63 | MIT | 4 months ago | no URL | |||
Next-Generation full text search library for Browser and Node.js | 16 | 6 kB | 8,980 | 105,782 | 253 | Apache-2.0 | 15 days ago | no URL | |||
A tiny, secure, URL-friendly, unique string ID generator for JavaScript. | no data | 18,986 | 24,863,360 | 194 | MIT | a month ago | visit | |||
Loads environment variables from .env for nodejs projects. | 3 | 1 kB | 16,199 | 28,722,781 | 400 | BSD-2-Clause | a day ago | no URL | |||
JavaScript fluent validation library | no data | 4,149 | 17,241 | 63 | MIT | 4 months ago | visit | |||
A modern JavaScript utility library delivering modularity, performance, & extras | 70 | 24 kB | 54,744 | 45,864,435 | 4,050 | no data | 2 days ago | visit | |||
Convenient and dependency free wrapper for working with arrays and objects | no data | 6,102 | 278,470 | 140 | MIT | 2 months ago | visit | |||
Voca is a JavaScript library for manipulating strings. | no data | 3,505 | 66,044 | 46 | MIT | 3 months ago | visit | |||
A JavaScript API for drawing unconventional text effects on the web. | no data | 2,914 | no data | 47 | no data | 2 years ago | visit | |||
Sugar is a Javascript utility library for working with native objects. | no data | 4,489 | 23,325 | 571 | MIT | 9 months ago | visit | |||
React | Puts your console on blast when React is making unnecessary updates. | no data | 4,081 | 39,557 | 38 | MIT | 3 years ago | no URL | ||
Parse, validate, manipulate, and display dates and times in JavaScript. | 290 | 72 kB | 47,001 | 19,769,250 | 4,003 | MIT | 9 days ago | visit | |||
A practical functional library for JavaScript programmers. | 56 | 13 kB | 22,487 | 10,759,209 | 1,575 | MIT | 3 days ago | visit | |||
Medium's like reading time estimation. | no data | 1,169 | 189,052 | 19 | MIT | 3 months ago | no URL | |||
TypeScript-first schema validation with static type inference | 45 | 11 kB | 12,882 | 1,231,104 | 877 | MIT | a day ago | no URL | |||
JSX alternative using standard tagged templates, with compiler support | no data | 7,933 | 124,778 | 131 | Apache-2.0 | 5 months ago | no URL | |||
A fast, zero dependency object and array comparison library. | no data | 3,124 | 40,554 | 21 | MIT | a month ago | no URL | |||
<1kb compiler-augmented virtual DOM. It's fast! | no data | 5,325 | 3,086 | 76 | MIT | 4 days ago | visit | |||
Job scheduler for Node.js and JavaScript with cron, dates, ms, later. | no data | 2,422 | 20,949 | 139 | MIT | 3 months ago | visit | |||
An absurdly small jQuery alternative for modern browsers. | no data | 6,027 | 57,142 | 278 | MIT | 2 months ago | no URL | |||
Easily generate .docx files with JS/TS with a nice declarative API | no data | 2,692 | 68,013 | 625 | MIT | 3 hours ago | visit | |||
Standard Library | 206 | 64 kB | 17,524 | 41,542,029 | 823 | MIT | 3 hours ago | no URL | |||
A small JavaScript library to generate YouTube-like ids from numbers. | no data | 3,845 | 219,071 | 85 | MIT | 10 days ago | visit | |||
React | Simple and efficient react component to format date with `*** time ago` statement. | no data | 389 | 20,769 | 26 | MIT | 5 months ago | visit | ||
Minimalist JavaScript library for modern browsers, with a jQuery-compatible API | no data | 14,970 | 139,802 | 752 | no data | a month ago | visit | |||
Animates a numerical value by counting to it | no data | 7,356 | 222,611 | 173 | MIT | a day ago | visit | |||
Simple to use local JSON database (supports Node, Electron and the browser) | no data | 18,494 | 429,310 | 416 | MIT | 3 days ago | no URL | |||
node's assert.deepEqual algorithm | no data | 699 | 13,766,642 | 49 | MIT | 3 months ago | no URL | |||
Memoize functions | no data | 977 | 8,595,681 | 33 | MIT | 9 months ago | no URL | |||
Make web workers & worker threads as simple as a function call | no data | 2,603 | 100,718 | 258 | MIT | 3 months ago | visit | |||
A simple, lightweight JavaScript API for handling browser cookies | 2 | 1 kB | 20,013 | 5,367,030 | 519 | MIT | 8 days ago | no URL | |||
JavaScript library for building regular expressions in (almost) natural language | no data | 4,417 | 1,231 | 24 | MIT | 5 months ago | no URL | |||
An extensive math library for JavaScript and Node.js | no data | 12,721 | 749,771 | 1,517 | Apache-2.0 | 2 days ago | visit | |||
React | React-first components GUI | 188 | 59 kB | 3,137 | 15,181 | 171 | MIT | 3 days ago | no URL | ||
A JSON-LD Processor and API implementation in JavaScript | no data | 1,460 | 144,832 | 317 | no data | 2 months ago | visit | |||
A javascript library for handling currencies | 2 | 1 kB | 2,659 | 179,435 | 108 | MIT | 22 days ago | visit | |||
A tiny utility to check for deep equality | no data | 1,113 | 3,222,392 | 17 | MIT | 4 months ago | no URL | |||
React | A React Hook for Blocking-Free Background Tasks | no data | 2,447 | 53,910 | 48 | MIT | 10 days ago | visit | ||
Slugify a string | no data | 2,233 | 777,524 | 33 | MIT | 13 days ago | no URL | |||
A JavaScript/TypeScript implementation of the complete Secure Hash Standard (SHA) family | no data | 2,140 | 528,095 | 81 | BSD-3-Clause | 17 days ago | visit | |||
JSX in Markdown for ambitious projects | 334 | 102 kB | 14,051 | 4,130,744 | 596 | MIT | 3 days ago | visit | |||
Node's event emitter for all engines. | 6 | 2 kB | 1,243 | 29,128,051 | 32 | MIT | 4 months ago | no URL | |||
An immutable library to create, calculate and format money. | 10 | 3 kB | 5,666 | 118,361 | 102 | MIT | 2 days ago | visit | |||
Generate RFC-compliant UUIDs in JavaScript | 8 | 3 kB | 12,751 | 73,071,949 | 342 | MIT | 7 days ago | no URL | |||
Recursively assign default properties. Lightweight and Fast! | 1 | 0 kB | 400 | 2,260,665 | 12 | MIT | 11 days ago | no URL | |||
Simple and tiny event emitter library for JavaScript | no data | no data | 52,928 | no data | no data | no data | no URL | |||
Pure Javascript OCR for more than 100 Languages | no data | 28,373 | 36,298 | 521 | Apache-2.0 | 8 days ago | visit | |||
JavaScript Regular expressions (RegEx) made easy | no data | 12,023 | 4,012 | 110 | MIT | 3 days ago | no URL | |||
Serialize JavaScript to a superset of JSON that includes regular expressions and functions. | no data | 2,587 | 37,171,127 | 53 | no data | a day ago | no URL | |||
React | A document head manager for React | 17 | 6 kB | 16,618 | 1,840,852 | 375 | MIT | 4 months ago | no URL | ||
The JavaScript SVG library for the modern web | no data | 13,581 | 64,042 | 556 | Apache-2.0 | 7 months ago | visit | |||
A javascript library for formatting and manipulating numbers. | no data | 9,311 | 964,543 | 373 | MIT | 2 months ago | visit | |||
Date library alternative to Moment.js with the same modern API | 6 | 3 kB | 41,062 | 12,901,719 | 1,197 | MIT | 5 days ago | no URL |
Useful links for further reading