Name | Framework | Info | Minified/gzip | Stars | Downloads | Issues | License | Last active | URL | |
---|---|---|---|---|---|---|---|---|---|---|
Client-side JavaScript PDF generation for everyone. | 339 | 108 kB | 25,357 | 767,664 | 2,281 | MIT | 2 days ago | visit | |||
Interactive maps in the browser, powered by vector tiles and WebGL. | no data | 3,634 | no data | 443 | no data | 3 hours ago | visit | |||
A renderer agnostic two-dimensional drawing api for the web. | no data | 7,846 | no data | 518 | MIT | 13 days ago | no URL | |||
React | A responsive image cropping tool for React | 14 | 4 kB | 3,244 | 278,306 | 379 | ISC | 2 days ago | no URL | ||
React | A React component to crop images/videos with easy interactions | 21 | 6 kB | 22 | 190,099 | 0 | MIT | 3 months ago | visit | ||
Easily add "zoom on hover" functionality to your site's images. | 17 | 4 kB | 1,442 | 17,208 | 81 | BSD-2-Clause | 6 days ago | no URL | |||
Javascript Canvas Library, SVG-to-Canvas (& canvas-to-SVG) Parser | 301 | 86 kB | 23,102 | 120,768 | 5,564 | no data | 3 hours ago | visit | |||
Create beautiful digital content with the fastest, most flexible 2D WebGL renderer. | 746 | 196 kB | 37,822 | 113,514 | 4,964 | MIT | a day ago | visit | |||
Web GUI for SVGO | no data | 5,131 | no data | 199 | MIT | 2 days ago | visit | |||
High performance Node.js image processing | 89 | 27 kB | 23,622 | 2,133,081 | 3,063 | Apache-2.0 | 10 days ago | visit | |||
Client/server side PDF printing in pure JavaScript | 1,256 | 505 kB | 10,451 | 791,317 | 2,251 | no data | a day ago | visit | |||
JavaScript image viewer. | 37 | 12 kB | 6,830 | 45,768 | 485 | MIT | 11 days ago | visit | |||
React | A lightbox component for displaying images | 157 | 43 kB | 2,335 | 60,916 | 263 | MIT | 2 months ago | visit | ||
React | svg react icons of popular icon packs | 6 | 2 kB | 8,686 | 1,391,451 | 425 | no data | a day ago | visit | ||
React | React component to compare two images with a slider | 8 | 3 kB | 240 | 5,335 | 33 | MIT | a month ago | no URL | ||
React | React carousel image gallery component with thumbnail support | 49 | 14 kB | 3,230 | 171,392 | 539 | MIT | 10 days ago | visit | ||
React | Google map library for react that allows rendering components as markers | 45 | 13 kB | 5,875 | 278,672 | 891 | MIT | 22 days ago | visit | ||
React | Responsive, accessible, composable, and customizable image gallery component | 16 | 5 kB | 1,798 | 15,438 | 167 | no data | 2 months ago | visit | ||
React | A React autosuggest for the Google Maps Places API | 18 | 5 kB | 1,017 | 28,892 | 267 | MIT | 2 months ago | visit | ||
React | eact friendly API wrapper around MapboxGL JS | 21 | 7 kB | 6,819 | 235,009 | 904 | no data | 20 days ago | visit | ||
JavaScript library for mobile-friendly interactive maps | 145 | 42 kB | 35,959 | 723,215 | 4,937 | BSD-2-Clause | a day ago | visit | |||
React | Transform SVGs into React components | 1,260 | 324 kB | 9,147 | 6,093,444 | 485 | MIT | a day ago | visit | ||
JavaScript image cropper. | 37 | 12 kB | 11,194 | 476,353 | 854 | MIT | 12 days ago | visit | |||
Interactive, thoroughly customizable maps in the browser, powered by vector tiles and WebGL | 949 | 255 kB | 9,089 | 733,084 | 7,179 | no data | a day ago | visit | |||
React | Create PDF files using React | no data | 11,330 | 216,083 | 1,360 | MIT | 9 days ago | visit | ||
Image analysis and comparison | 10 | 4 kB | 4,230 | 32,651 | 137 | MIT | 8 months ago | visit | |||
JavaScript 3D library | 601 | 149 kB | 86,339 | 781,248 | 11,389 | MIT | a day ago | visit | |||
Create graphics with a hand-drawn, sketchy, appearance | 26 | 8 kB | 17,599 | 7,952 | 132 | MIT | 3 months ago | visit | |||
React | A React component for playing a variety of URLs, including file paths | 107 | 19 kB | 7,014 | 628,783 | 1,281 | MIT | 10 days ago | visit | ||
The smallest, simplest and fastest JavaScript pixel-level image comparison library | 3 | 1 kB | 5,000 | 2,271,736 | 82 | ISC | 3 days ago | visit | |||
Powerful, beautiful, simple, open web-based 3D at its best | 4,110 | 890 kB | 18,640 | 17,896 | 2,741 | Apache-2.0 | a day ago | visit |
Useful links for further reading