Name | Framework | Info | Minified/gzip | Stars | Downloads | Issues | License | Last active | URL | |
---|---|---|---|---|---|---|---|---|---|---|
React | React-based framework that provides accessibility, modularity, responsiveness, and theming | no data | 7,892 | 25,751 | 2,902 | Apache-2.0 | a day ago | visit | ||
React | Collection of components that will reliably help you build your application in a snap. | no data | 1,700 | 4,475 | 879 | MIT | 9 days ago | visit | ||
React | Create amazing 360 and VR content using React | no data | 8,638 | 109 | 652 | no data | a year ago | visit | ||
React | Router for React app | no data | 6,920 | 1,989,176 | 317 | MIT | 16 days ago | visit | ||
One framework. Mobile & desktop. | no data | 81,323 | 2,388,421 | 23,873 | MIT | 3 hours ago | visit | |||
React | Declarative routing for React | no data | 46,897 | 8,565,697 | 6,404 | MIT | a day ago | visit | ||
Knockout makes it easier to create rich, responsive UIs with JavaScript | no data | 10,181 | 65,283 | 1,834 | no data | a month ago | visit | |||
React | A highly scalable, offline-first foundation with the best developer experience | no data | 28,442 | no data | 1,877 | MIT | 2 days ago | visit | ||
Framework for building browser, mobile, and desktop applications. | no data | 11,701 | 13,168 | 697 | MIT | a month ago | visit | |||
A JavaScript framework for creating ambitious web applications | no data | 22,183 | 172,538 | 6,571 | MIT | a day ago | visit | |||
Give your JS App some Backbone with Models, Views, Collections, and Events | no data | 27,870 | 558,479 | 2,395 | MIT | 18 days ago | visit | |||
JavaScript App Platform | no data | 42,882 | no data | 8,726 | no data | a day ago | visit | |||
Cybernetically enhanced web apps | 4 | 2 kB | 58,113 | 306,784 | 4,356 | MIT | 3 hours ago | visit | |||
Build cross-platform desktop apps with JavaScript, HTML, and CSS | no data | 101,648 | 604,332 | 16,918 | MIT | 3 hours ago | visit | |||
React | Override webpack configurations for create-react-app 2.0 | no data | 2,523 | 220,188 | 205 | MIT | a month ago | no URL | ||
React | Blazing fast page load and seamless navigation. | no data | 3,925 | 147 | 313 | Apache-2.0 | a year ago | visit | ||
Create server-rendered universal JavaScript applications with no configuration | no data | 10,733 | 26,823 | 1,005 | MIT | 7 days ago | no URL | |||
HTML5 game engine that empowers developers and designers to focus on content | 312 | 88 kB | 3,944 | 110 | 803 | MIT | 3 hours ago | visit | |||
React | Set up a modern web app by running one command. | 493 | 142 kB | 94,980 | 189,077 | 7,698 | MIT | a day ago | visit | ||
React | Override create-react-app webpack configs without ejecting | 2 | 1 kB | 8,962 | 409,031 | 392 | MIT | 2 months ago | no URL | ||
Vue | Progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 94 | 34 kB | 195,737 | 3,302,616 | 9,714 | MIT | 9 days ago | visit | ||
React | The React Framework | no data | 86,615 | 2,611,696 | 12,647 | MIT | a day ago | visit | ||
React | An easy and comprehensible configuration layer for create-react-app | no data | 6,011 | 419,521 | 318 | Apache-2.0 | 19 days ago | visit | ||
Vue | The Vue.js Framework | no data | 40,479 | 408,214 | 6,701 | no data | 11 days ago | visit | ||
HTML enhanced for web apps! | no data | 59,461 | 539,725 | 9,040 | MIT | a month ago | visit | |||
React | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 6 | 3 kB | 187,858 | 14,541,468 | 11,410 | MIT | a day ago | visit | ||
React | Fast 3kB React alternative with the same modern API. Components & Virtual DOM. | 10 | 4 kB | 31,650 | 1,343,795 | 1,498 | MIT | 8 days ago | visit | ||
React | A framework for building native apps with React. | no data | 102,687 | 839,072 | 22,684 | no data | 3 hours ago | visit | ||
Library for building cross-platform, native desktop applications with JavaScript and CSS-like styling | no data | 7,657 | 512 | 327 | MIT | 2 days ago | visit | |||
React | A suite of React components, sensible UI design, and a friendly development experience. | no data | 6,694 | 32,719 | 761 | MIT | a day ago | visit | ||
React | A Web Framework for B2B applications | 979 | 277 kB | 19,670 | 49,115 | 3,642 | MIT | 3 days ago | visit | ||
React | Toolkit for building accessible rich web apps with React | no data | 5,802 | 197,309 | 365 | MIT | 3 hours ago | visit | ||
Desktop and mobile HTML5 Game Framework | no data | 31,728 | 13,211 | 3,892 | MIT | a day ago | visit | |||
React | A JavaScript framework for building data-driven React applications | no data | 16,923 | 102,336 | 1,930 | MIT | a day ago | visit | ||
A JavaScript Framework for Building Brilliant Applications | no data | 13,205 | 14,926 | 1,519 | MIT | a day ago | visit | |||
React | React-based framework for building dynamic, Shopify-powered custom storefronts. | no data | 2,881 | 14,408 | 419 | MIT | 3 hours ago | visit | ||
Simple yet powerful framework for building command-line apps. | no data | 1,664 | 569,430 | 53 | MIT | 2 months ago | no URL | |||
React | Create videos programmatically in React | no data | 12,966 | 6,546 | 423 | no data | a day ago | visit | ||
Asynchronous Javascript templating for the browser and server | no data | 2,905 | 17,993 | 452 | MIT | 4 months ago | visit | |||
Lightweight javascript library for DOM manipulation and events | no data | 2,114 | no data | 0 | MIT | 4 months ago | visit | |||
Build Better Websites. Create modern, resilient user experiences with web fundamentals. | no data | 16,263 | 2,843 | 895 | MIT | 3 hours ago | visit | |||
Build and ship beautiful cross-platform hybrid and Progressive Web Apps with ease. | no data | 47,044 | 195,375 | 19,960 | no data | a day ago | visit | |||
A declarative, efficient, and flexible JavaScript library for building user interfaces. | no data | 17,118 | 21,352 | 445 | MIT | 3 hours ago | no URL | |||
A modest JavaScript framework for the HTML you already have | no data | 11,306 | 146,532 | 317 | MIT | 12 days ago | visit | |||
Lit is a simple library for building fast, lightweight web components. | 16 | 6 kB | 11,401 | 227,813 | 1,238 | BSD-3-Clause | a day ago | visit | |||
The Tiny JavaScript Game Engine That Can! | no data | 2,240 | no data | 22 | MIT | 6 days ago | no URL | |||
Build cross-platform Native Progressive Web Apps for iOS, Android, and the Web | no data | 7,435 | 202,754 | 2,575 | no data | a day ago | visit | |||
JavaScript game library | no data | 1,599 | 5,956 | 203 | MIT | 2 days ago | visit | |||
Keep your eyes to the skies, astronauts! | no data | 11,770 | 9,426 | 1,163 | no data | a day ago | visit | |||
React | Essential React custom hooks to super charge your components! | 44 | 11 kB | 2,301 | 37,088 | 181 | MIT | a day ago | visit | ||
The tiny framework for building hypertext applications. | no data | 18,761 | 2,568 | 578 | MIT | 2 days ago | no URL | |||
React | Render your React app to an iFrame | no data | 1,423 | 142,937 | 106 | MIT | 2 months ago | visit | ||
Front-end game engine specifically for creating interactive game projects | no data | 1,537 | 487 | 91 | MIT | 13 days ago | visit | |||
React | A debounce hook for react | 3 | 1 kB | 1,862 | 805,550 | 64 | MIT | 9 days ago | no URL | ||
Write JSX-driven components with functions, promises and generators. | no data | 2,509 | 23 | 120 | MIT | 2 days ago | visit | |||
React | Simple React state management. Made with ES6 Proxies. | no data | 2,506 | 3,734 | 135 | MIT | 15 days ago | no URL | ||
React | Fullstack React Framework — built on Next.js | 964 | 368 kB | 11,320 | 4,683 | 1,215 | MIT | a day ago | visit | ||
Bootstrap 5 Admin Dashboard Template with vanilla Javascript | no data | 2,356 | no data | 46 | MIT | a month ago | visit | |||
Portable and lightweight cross platform application development framework. | no data | 5,565 | no data | 604 | no data | 3 hours ago | visit | |||
React | A reactive programming library for JavaScript | 69 | 18 kB | 27,008 | 36,370,651 | 3,015 | Apache-2.0 | 3 days ago | visit | ||
React | Evergreen React UI Framework by Segment | no data | 11,604 | 10,712 | 418 | MIT | 3 days ago | visit | ||
React | Build performant, native and cross-platform desktop applications with native React | no data | 6,007 | no data | 123 | MIT | 4 months ago | visit | ||
React | why-did-you-render monkey patches React to notify you about avoidable re-renders. | no data | 8,573 | 324,194 | 174 | MIT | a month ago | no URL | ||
React | A React environment for cross platform desktop apps | no data | 10,878 | 120 | 215 | MIT | 3 months ago | visit | ||
A headless GraphQL ecommerce framework for the modern web | no data | 3,422 | 2,243 | 1,049 | MIT | 2 days ago | visit | |||
React | React based presentation Library | no data | 9,218 | 1,307 | 506 | MIT | 4 days ago | visit | ||
React | Next.js-like framework for server-rendered React apps built with React Router 4 | no data | 4,083 | 1,731 | 239 | MIT | 15 days ago | no URL | ||
Front End Cross-Frameworks Framework | no data | 12,253 | 602 | 294 | no data | 6 months ago | visit | |||
Vue | Build high-performance VueJS user interfaces in record time | 506 | 144 kB | 21,187 | 66,937 | 6,738 | MIT | a day ago | visit | ||
Open Source Analytics Framework | no data | 12,950 | 18,333 | 1,455 | no data | 3 hours ago | visit | |||
React | platform for making universal native apps with React (android, ios, web) | no data | 16,485 | 243,870 | 9,146 | MIT | 3 hours ago | visit | ||
React | A React Framework for building extensible drag and drop page editors | no data | 4,904 | 3,078 | 219 | MIT | 3 days ago | visit | ||
React | Declarative, asynchronous routing for React. | no data | 2,073 | 6,174 | 155 | no data | a month ago | visit | ||
A rugged, minimal framework for composing JavaScript behavior in your markup. | 37 | 13 kB | 20,637 | 85,397 | 565 | MIT | 3 days ago | no URL | |||
React | React Hooks | 73 | 20 kB | 29,373 | 884,850 | 479 | Unlicense | 5 days ago | visit |
Useful links for further reading