Name | Framework | Info | Minified/gzip | Stars | Downloads | Issues | License | Last active | URL | |
---|---|---|---|---|---|---|---|---|---|---|
React | React-based framework that provides accessibility, modularity, responsiveness, and theming | no data | 8,058 | 29,410 | 3,036 | Apache-2.0 | 3 hours ago | visit | ||
React | Collection of components that will reliably help you build your application in a snap. | no data | 1,737 | 7,791 | 932 | MIT | 3 hours ago | visit | ||
React | Create amazing 360 and VR content using React | no data | 8,667 | 109 | 652 | no data | 2 years ago | visit | ||
React | Router for React app | no data | 6,927 | 1,729,690 | 319 | MIT | 22 days ago | visit | ||
One framework. Mobile & desktop. | 2,071 | 681 kB | 84,497 | 2,486,750 | 24,464 | MIT | a day ago | visit | |||
React | Declarative routing for React | 40 | 13 kB | 48,588 | 8,979,123 | 6,667 | MIT | a day ago | visit | ||
Knockout makes it easier to create rich, responsive UIs with JavaScript | no data | 10,249 | 67,559 | 1,843 | no data | 7 months ago | visit | |||
React | A highly scalable, offline-first foundation with the best developer experience | no data | 28,807 | no data | 1,882 | MIT | 21 days ago | visit | ||
Framework for building browser, mobile, and desktop applications. | no data | 11,738 | 12,559 | 698 | MIT | 2 months ago | visit | |||
A JavaScript framework for creating ambitious web applications | no data | 22,328 | 172,280 | 6,618 | MIT | a day ago | visit | |||
Give your JS App some Backbone with Models, Views, Collections, and Events | no data | 27,938 | 592,921 | 2,395 | MIT | 2 months ago | visit | |||
JavaScript App Platform | no data | 43,105 | no data | 8,782 | no data | 3 hours ago | visit | |||
Cybernetically enhanced web apps | 5 | 2 kB | 62,893 | 405,075 | 4,652 | MIT | 3 hours ago | visit | |||
Build cross-platform desktop apps with JavaScript, HTML, and CSS | no data | 104,253 | 610,221 | 17,572 | MIT | 3 hours ago | visit | |||
React | Override webpack configurations for create-react-app 2.0 | no data | 2,657 | 225,655 | 209 | MIT | 3 months ago | no URL | ||
React | Blazing fast page load and seamless navigation. | no data | 3,919 | 93 | 314 | Apache-2.0 | 2 years ago | visit | ||
Create server-rendered universal JavaScript applications with no configuration | no data | 10,910 | 33,793 | 1,026 | MIT | 2 days ago | no URL | |||
HTML5 game engine that empowers developers and designers to focus on content | no data | 4,247 | 278 | 837 | MIT | a day ago | visit | |||
React | Set up a modern web app by running one command. | 493 | 142 kB | 97,698 | 137,778 | 7,883 | MIT | 2 days ago | visit | ||
React | Override create-react-app webpack configs without ejecting | no data | 9,353 | 451,090 | 402 | MIT | 22 days ago | no URL | ||
Vue | Progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 95 | 34 kB | 200,301 | 3,758,794 | 9,902 | MIT | a day ago | visit | ||
React | The React Framework | no data | 94,666 | 3,322,710 | 13,846 | MIT | 3 hours ago | visit | ||
React | An easy and comprehensible configuration layer for create-react-app | no data | 6,578 | 471,286 | 352 | Apache-2.0 | 25 days ago | visit | ||
Vue | The Vue.js Framework | no data | 41,502 | 480,717 | 6,833 | no data | a day ago | visit | ||
HTML enhanced for web apps! | 181 | 62 kB | 59,372 | 540,348 | 9,040 | MIT | 6 months ago | visit | |||
React | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 6 | 3 kB | 196,740 | 17,611,369 | 11,790 | MIT | 3 hours ago | visit | ||
React | Fast 3kB React alternative with the same modern API. Components & Virtual DOM. | 10 | 4 kB | no data | 1,803,897 | no data | no data | no data | visit | ||
React | A framework for building native apps with React. | no data | 105,468 | 1,138,890 | 23,364 | MIT | 3 hours ago | visit | ||
Library for building cross-platform, native desktop applications with JavaScript and CSS-like styling | no data | 8,008 | 463 | 345 | MIT | 2 months ago | visit | |||
React | A suite of React components, sensible UI design, and a friendly development experience. | 756 | 187 kB | 7,152 | 39,564 | 838 | MIT | 3 hours ago | visit | ||
React | A Web Framework for B2B applications | 1,183 | 298 kB | 20,877 | 53,121 | 3,905 | MIT | 3 hours ago | visit | ||
React | Toolkit for building accessible rich web apps with React | 136 | 36 kB | 6,293 | 186,628 | 440 | MIT | a day ago | visit | ||
Desktop and mobile HTML5 Game Framework | no data | 33,034 | 16,879 | 3,987 | MIT | a day ago | visit | |||
React | A JavaScript framework for building data-driven React applications | 212 | 56 kB | 17,376 | 140,075 | 2,013 | MIT | a day ago | visit | ||
A JavaScript Framework for Building Brilliant Applications | no data | 13,485 | 86,997 | 1,532 | MIT | a day ago | visit | |||
React | React-based framework for building dynamic, Shopify-powered custom storefronts. | no data | 3,592 | 11,391 | 613 | MIT | a day ago | visit | ||
Simple yet powerful framework for building command-line apps. | no data | no data | 794,486 | no data | no data | no data | no URL | |||
React | Create videos programmatically in React | no data | 14,213 | 7,713 | 563 | no data | a day ago | visit | ||
Asynchronous Javascript templating for the browser and server | no data | 2,912 | 18,613 | 454 | MIT | 10 months ago | visit | |||
Lightweight javascript library for DOM manipulation and events | no data | 2,137 | no data | 0 | MIT | 4 months ago | visit | |||
Build Better Websites. Create modern, resilient user experiences with web fundamentals. | no data | 19,925 | 4,165 | 1,111 | MIT | 3 hours ago | visit | |||
Build and ship beautiful cross-platform hybrid and Progressive Web Apps with ease. | no data | 48,144 | 227,100 | 20,378 | MIT | a day ago | visit | |||
A declarative, efficient, and flexible JavaScript library for building user interfaces. | no data | 23,003 | 48,039 | 566 | MIT | 4 days ago | no URL | |||
A modest JavaScript framework for the HTML you already have | no data | 11,611 | 209,601 | 344 | MIT | 6 days ago | visit | |||
Lit is a simple library for building fast, lightweight web components. | no data | 12,931 | 562,169 | 1,423 | BSD-3-Clause | a day ago | visit | |||
The Tiny JavaScript Game Engine That Can! | no data | 2,395 | no data | 25 | MIT | 9 days ago | no URL | |||
Build cross-platform Native Progressive Web Apps for iOS, Android, and the Web | no data | 8,164 | 313,942 | 2,754 | MIT | a day ago | visit | |||
JavaScript game library | no data | 1,809 | 13,974 | 214 | MIT | 5 days ago | visit | |||
Keep your eyes to the skies, astronauts! | no data | 21,620 | 35,854 | 1,847 | no data | 3 hours ago | visit | |||
React | Essential React custom hooks to super charge your components! | 37 | 9 kB | 2,599 | 59,534 | 218 | MIT | a day ago | visit | ||
The tiny framework for building hypertext applications. | no data | 18,857 | 2,497 | 579 | MIT | a month ago | no URL | |||
React | Render your React app to an iFrame | 6 | 2 kB | 1,497 | 145,481 | 111 | MIT | 22 days ago | visit | ||
Front-end game engine specifically for creating interactive game projects | no data | 1,602 | 245 | 101 | MIT | 19 days ago | visit | |||
React | A debounce hook for react | 3 | 1 kB | 2,037 | 1,088,950 | 67 | MIT | 2 months ago | no URL | ||
Write JSX-driven components with functions, promises and generators. | no data | 2,528 | 108 | 127 | MIT | 8 days ago | visit | |||
React | Simple React state management. Made with ES6 Proxies. | 11 | 3 kB | 2,530 | 2,484 | 135 | MIT | 16 days ago | no URL | ||
React | Fullstack React Framework — built on Next.js | 35 | 10 kB | 12,221 | 8,730 | 458 | MIT | 2 days ago | visit | ||
Bootstrap 5 Admin Dashboard Template with vanilla Javascript | no data | 2,423 | no data | 47 | MIT | 7 months ago | visit | |||
Portable and lightweight cross platform application development framework. | no data | 6,097 | no data | 684 | no data | 3 hours ago | visit | |||
React | A reactive programming library for JavaScript | 69 | 18 kB | 27,888 | 41,440,295 | 3,054 | Apache-2.0 | 3 hours ago | visit | ||
React | Evergreen React UI Framework by Segment | no data | 11,861 | 11,989 | 455 | MIT | 3 hours ago | visit | ||
React | Build performant, native and cross-platform desktop applications with native React | no data | 6,071 | no data | 128 | MIT | 23 days ago | visit | ||
React | why-did-you-render monkey patches React to notify you about avoidable re-renders. | no data | no data | 352,026 | no data | no data | no data | no URL | ||
React | A React environment for cross platform desktop apps | no data | 10,901 | 97 | 216 | MIT | 3 months ago | visit | ||
A headless GraphQL ecommerce framework for the modern web | no data | 3,874 | 2,578 | 1,221 | MIT | a day ago | visit | |||
React | React based presentation Library | 1,138 | 365 kB | 9,354 | 1,251 | 544 | MIT | 14 days ago | visit | ||
React | Next.js-like framework for server-rendered React apps built with React Router 4 | no data | 4,104 | 1,893 | 241 | MIT | 3 months ago | no URL | ||
Front End Cross-Frameworks Framework | no data | 12,424 | 350 | 302 | no data | 14 days ago | visit | |||
Vue | Build high-performance VueJS user interfaces in record time | 516 | 147 kB | 22,223 | 107,252 | 6,995 | MIT | a day ago | visit | ||
Open Source Analytics Framework | no data | no data | 27,312 | no data | no data | no data | visit | |||
React | platform for making universal native apps with React (android, ios, web) | 8 | 3 kB | 17,854 | 340,935 | 9,996 | MIT | 3 hours ago | visit | ||
React | A React Framework for building extensible drag and drop page editors | no data | 5,271 | 6,741 | 249 | MIT | 11 days ago | visit | ||
React | Declarative, asynchronous routing for React. | no data | 2,069 | 11,443 | 156 | MIT | 3 months ago | visit | ||
A rugged, minimal framework for composing JavaScript behavior in your markup. | 38 | 14 kB | 21,975 | 126,611 | 579 | MIT | 2 days ago | no URL | |||
React | React Hooks | no data | 33,809 | 1,119,962 | 512 | Unlicense | a day ago | visit |
Useful links for further reading